Nyon Project Details
Project Details | Nyon |
Location | Amber Road |
District | 15 |
Developer | Aurum Land (Private) Limited |
Developer’s License No. | C 1286 |
Site Area | 2,639.3 sqm |
Solicitor | TKQP (Tan Kok Quan Partnership) |
Project Account No. | Maybank 040-130-20-650 (Aurum Land (Private) Limited) |
Architect | Park + Associates Pte Ltd |
M & E Consultant | NEAM Solutions |
Main Contractor | Woh Hup (Private) Limited |
Interior Design (ShowFlat) | 2nd Edition Pte Ltd |
Address | 12 Amber Road |
No. of Storeys | 1 Block of 18-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 01464L, 01465C & 99752X MK 25 |
Site Use | Residential Flat Developement |
Tenure | Freehold (Estate in Fee Simple) |
Total No. of Units | 92 Units |
No. of Car Park Lots | 92 Parking Lots and 2 Accessible Parking Lots |
Expected Date of TOP | 1 September 2022 |
Expected Date of Legal Completion | 1 September 2025 |
Security | 24 Hours Security Guard |
(Project details for Nyon may be subjected to change without prior notice)
Book An Appointment to view Nyon ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Nyon Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.